Following are the Foreign Investors (FII) and the Domestic Investors (DII) trading activities in NSE & BSE (In Capital Market Segment). Domestic Investors includes Banks, DFIs, Insurance Companies and Mutual Funds. The data is provisional in nature and is subject to changes, inter alia, on account of custodial confirmation process, modifications etc.NSE data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.

BSE data has been compiled on the basis of marking of 'client type' while executing orders on BOLT-TWs in equity segment.

DATE Foreign Investors Activity (In Cash) Domestic Investors Activity (In Cash) NET Activity till Date
2 Feb 2009 - 125.68 Crore - 161.38 Crore - 287.06 Crore
3 Feb 2009 - 278.89 Crore - 7.75 Crore - 573.70 Crore
4 Feb 2009 - 27.08 Crore + 284.00 Crore - 316.78 Crore
5 Feb 2009 - 26.97 Crore - 100.72 Crore - 444.47 Crore
6 Feb 2009 + 117.23 Crore + 131.67 Crore - 195.57 Crore
9 Feb 2009 + 285.39 Crore - 45.98 Crore + 43.84 Crore
10 Feb 2009 + 368.96 Crore - 116.99 Crore + 295.81 Crore
11 Feb 2009 - 34.76 Crore - 75.27 Crore + 185.78 Crore
12 Feb 2009 - 185.32 Crore + 84.37 Crore + 84.83 Crore
13 Feb 2009 - 13.15 Crore + 216.37 Crore + 288.05 Crore
16 Feb 2009 - 45.33 Crore + 189.52 Crore + 530.77 Crore
17 Feb 2009 - 462.21 Crore + 278.42 Crore + 346.98 Crore
18 Feb 2009 - 288.45 Crore + 102.34 Crore + 160.87 Crore
19 Feb 2009 - 363.48 Crore + 108.44 Crore - 94.17 Crore
20 Feb 2009 - 201.17 Crore + 167.18 Crore - 128.16 Crore
24 Feb 2009 - 431.18 Crore + 358.71 Crore - 200.63 Crore
25 Feb 2009 - 384.37 Crore + 367.84 Crore - 217.16 Crore
26 Feb 2009 - 273.94 Crore + 344.53 Crore - 146.57 Crore
27 Feb 2009 - 463.03 Crore + 649.26 Crore + 39.66 Crore
2 Mar 2009 - 580.43 Crore + 334.13 Crore - 206.64 Crore
3 Mar 2009 - 741.33 Crore + 523.57 Crore - 424.40 Crore
4 Mar 2009 - 494.22 Crore + 118.86 Crore - 799.76 Crore
5 Mar 2009 - 590.92 Crore + 479.04 Crore - 911.64 Crore
6 Mar 2009 - 274.68 Crore + 298.94 Crore - 887.38 Crore
9 Mar 2009 - 84.94 Crore + 299.72 Crore - 672.60 Crore
12 Mar 2009 - 186.86 Crore + 227.10 Crore - 632.36 Crore
13 Mar 2009 + 299.23 Crore + 392.68 Crore + 59.55 Crore
16 Mar 2009 - 102.34 Crore + 253.39 Crore + 210.60 Crore
17 Mar 2009 + 415.12 Crore - 152.70 Crore + 473.02 Crore
18 Mar 2009 + 222.14 Crore + 526.34 Crore + 1221.50 Crore
19 Mar 2009 + 23 Crore - 18.75 Crore + 1225.75 Crore
20 Mar 2009 - 149.18 Crore - 94.03 Crore + 982.54 Crore
23 Mar 2009 + 376.23 Crore + 376.51 Crore + 1735.28 Crore
24 Mar 2009 + 501.76 Crore - 192.99 Crore + 2044.05 Crore
25 Mar 2009 + 348.65 Crore + 8.92 Crore + 2401.62 Crore
26 Mar 2009 + 1290.74 Crore - 461.87 Crore + 3230.49 Crore
27 Mar 2009 + 80.43 Crore + 42.98 Crore + 3353.90 Crore
30 Mar 2009 - 452.32 Crore - 49.38 Crore + 2852.2 Crore
31 Mar 2009 - 583.65 Crore + 1039.07 Crore + 3307.62 Crore
1 Apr 2009 + 173.75 Crore + 11.6 Crore + 3492.97 Crore
2 Apr 2009 + 691.56 Crore + 254.71 Crore + 4439.24 Crore
6 Apr 2009 + 196.74 Crore - 81.76 Crore + 4554.22 Crore
8 Apr 2009 + 573.33 Crore - 378.22 Crore + 4749.33 Crore
9 Apr 2009 + 170.92 Crore + 308.39 Crore + 5228.64 Crore
13 Apr 2009 + 580.49 Crore - 152.25 Crore + 5656.88 Crore
15 Apr 2009 + 684.50 Crore + 290.22 Crore + 6631.60 Crore
16 Apr 2009 + 479.09 Crore - 1124.24 Crore + 5986.45 Crore
17 Apr 2009 + 669.85 Crore + 182.70 Crore + 6839.00 Crore
20 Apr 2009 + 348.05 Crore + 108.90 Crore + 7295.95 Crore
21 Apr 2009 - 191.01 Crore - 187.69 Crore + 6917.25 Crore
22 Apr 2009 - 0.83 Crore + 82.25 Crore + 6998.67 Crore
23 Apr 2009 + 241.13 Crore + 425.83 Crore + 7665.63 Crore
24 Apr 2009 + 576.77 Crore + 15.31 Crore + 8257.71 Crore
27 Apr 2009 + 257.38 Crore + 68.06 Crore + 8583.15 Crore
28 Apr 2009 - 256.85 Crore - 202.15 Crore + 8124.15 Crore
29 Apr 2009 + 365.23 Crore - 403.99 Crore + 8085.39 Crore
4 May 2009 + 1417.28 Crore - 92.60 Crore + 9410.07 Crore
5 May 2009 + 508.51 Crore - 129.85 Crore + 9788.73 Crore
6 May 2009 + 530.92 Crore - 28.26 Crore + 10291.39 Crore
7 May 2009 + 388.33 Crore + 42.40 Crore + 10722.12 Crore

ANALYSIS

On the basis of FII DII Activity, till 7 May, 2009 FII & DII continue their buying (On Delivery Basis) after small Profit Booking , means next Trading Session can be mixed one.