Axis Bank Ltd.
Axis Bank transacts banking business of all description. Laterly known as UTI Bank Ltd. was promoted by Unit Trust of India, Life
Insurance Corporation of India, General Insurance Corporation of India and its four subsidiaries.
| History | ![]() |
|---|---|
| Face Value | Rs. 10 |
| Board of Directors | Mr. P J Nayak, Mr. N.C Singhal, Mr. Ramesh Ramanathan, Mr. M.V Subbiah, Mr. K N Prithviraj, Mr. J R Verma, Mr. R H Patil, Mr. Rama Bijapurkar, R B L Vaish, Mr. A T Pannir Selvam, Mr. Surendra Singh |
| Chairman & CEO | Mr. P.J Nayak |
| President - Business Banking | Mr. Rajagopal Srivatsa |
| Co. Secretary & Compl. Officer | Mr. P J Oza |
| Auditors | S R Batliboi & Associates |
| Bankers | Not Reported |
| Share Holding Pattern as on 31/12/2008 | Foreign Promoters : 695393717 (45.67 %) , Indian Promoters : 12081909 (0.79 %), Mutual Funds and UTI : 7989975 (0.52 %), Banks Fin. Inst. and Insurance : 234320125 (15.39 %) , FII's : 334881485 (21.99 %) } , Private Corporate Bodies : 21177182 (1.39 %) , NRI's/OCB's/Foreign Others : 21255644 (1.40 %) , Others : 48601434 (3.19 %) , General Public : 146897953 (9.65 %) |
| Auditor Report | Page 1 |
| Page 2 | |
| Page 3 | |
| Cash Flow Statement | Page 1 |
| Page 2 |
