Ambuja Cement Ltd.
The Company's object is to manufacture cement.
| History | ![]() |
|---|---|
| Face Value | Rs. 2 |
| Board of Directors | Mr.Suresh Neotia, Mr.Markus Akermann, Mr.Rajendra P Chitale, Dr.Omkar Goswami, Mr.M L Bhakta, Mr.Shailesh Haribhakti, Mr.Nasser Munjee, Mr.Paul Hugentobler, Mr.Naresh Chandra, Mr.A L Kapur, Mr.Onne Vander Weijde, Mr.N S Sekhsaria, Mr.B L Taparia, Mr.N P Ghuwalewala |
| Managing Director | Mr.A L Kapur |
| Chairman | Mr.Suresh Neotia |
| Vice Chairman | Mr.N S Sekhsaria |
| Auditors | S R Batliboi & Associates |
| Bankers | Not Reported |
| Share Holding Pattern as on 31/12/2008 | Foreign Promoters : 695393717 (45.67 %) , Indian Promoters : 12081909 (0.79 %), Mutual Funds and UTI : 7989975 (0.52 %), Banks Fin. Inst. and Insurance : 234320125 (15.39 %) , FII's : 334881485 (21.99 %) } , Private Corporate Bodies : 21177182 (1.39 %) , NRI's/OCB's/Foreign Others : 21255644 (1.40 %) , Others : 48601434 (3.19 %) , General Public : 146897953 (9.65 %) |
| Auditor Report | Page 1 |
| Page 2 | |
| Page 3 | |
| Cash Flow Statement | Page 1 |
| Page 2 |
