ACC (Associated Cement Companies Ltd.)
ACC Limited is India’s foremost manufacturer of cement with a countrywide network of factories and marketing offices. Established
in 1936, ACC has been a pioneer and trend-setter in cement and concrete technology. ACC’s brand name is synonymous with cement and
enjoys a high level of equity in the Indian market. Among the first companies in India to include commitment to environment protection
as a corporate objective, ACC has won several prizes and accolades for environment friendly measures taken at its plants and mines. The
company has also been felicitated for its acts of good corporate citizenship.
| History | ![]() |
|---|---|
| Face Value | Rs. 10 |
| Board of Directors | Mr.N S Sekhsaria, Mr.Paul Hugentobler, Mr.Naresh Chandra, Mr.M L Narula, Mr.Onne van der Weijde, Mr.Markus Akermann, Mr.D K Mehrotra, Mr.Shailesh Haribhakti, Mr.R A Shah, Mr.S M Palia, Mrs.Shikha Sharma |
| Managing Director | Mr.Sumit Banerjee |
| Chairman | Mr.N S Sekhsaria |
| Deputy Chairman | Mr.Paul Hugentobler |
| Auditors | S R Batliboi & Associates |
| Bankers | Bank of America, Bank of Baroda, Bank of India, Canara Bank, Central Bank of India, Citibank NA., HDFC Bank Ltd., Hongkong & Shanghai Banking Corporation Ltd., ICICI Bank Ltd., IDBI Bank Ltd., Standard Chartered Bank, State Bank of India, State Bank of Bikaner & Jaipur, State Bank of Hyderabad |
| Share Holding Pattern as on 31/12/2008 | Foreign Promoters : 541000 (0.29 %) , Indian Promoters : 86191067 (45.92 %), Mutual Funds and UTI : 4728250 (2.52 %) , Banks Fin. Inst. and Insurance : 38444171 (20.48 %) , FII's : 17664308 (9.41 %) } , Private Corporate Bodies : 5579326 (2.97 %) , NRI's/OCB's/Foreign Others : 8916521 (0.48 %) , Directors/Employees : 404175 (0.22 %) , Government : 404175 (0.22 %), Others : 2516829 (1.34 %) , General Public : 30721041 (16.37 %) |
| Auditor Report | Page 1 |
| Page 2 | |
| Page 3 | |
| Cash Flow Statement | Page 1 |
| Page 2 |
